![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.3 13.6 20/1/08 -2.8 6/1/08 1794 0 2.48 5 51 12/1/08 SSW1013.36 70
2 3.6 12.8 24/2/08 -8.1 17/2/08 1766 0 0.39 3 26 5/2/08 SSW1022.98 63
3 5.0 14.7 15/3/08 -4.1 23/3/08 1688 0 2.72 6 60 29/3/08 NW1004.36 61
4 6.9 19.8 26/4/08 -5.0 8/4/08 1737 0 1.50 4 230 10/4/08 SSW1010.07 59
5 13.2 25.6 9/5/08 2.0 2/5/08 870 0 0.12 3 21 13/5/08 NE1015.97 52
---------------------------------------------------------------------------------------
TOT 6.5 25.6 9/5/08 -8.1 17/2/08 7854 0 7.20 4 230 10/4/08 SSW1013.39 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.4 15.0 15:25 4.7 23:55 56 0 0.00 5 18 13:12 SSW1006.79 54
2 9.0 17.1 15:58 2.0 5:30 55 0 0.00 2 13 15:11 SSW1019.90 55
3 11.6 20.2 16:13 2.8 5:30 50 0 0.00 2 11 10:53 E1023.50 54
4 15.5 21.2 13:21 9.3 3:08 49 0 0.00 1 8 12:36 E1021.78 43
5 14.7 20.0 15:17 10.1 5:21 50 0 0.00 3 12 11:18 NE1023.95 42
6 13.8 21.4 14:39 5.0 5:13 51 0 0.00 3 13 13:14 ENE1022.94 46
7 15.6 25.0 15:24 7.3 5:16 49 0 0.00 2 11 15:34 E1019.08 47
8 16.0 24.3 16:39 7.1 5:28 49 0 0.00 2 15 12:54 E1014.17 44
9 17.7 25.6 16:26 11.1 5:02 47 0 0.00 2 10 14:57 E1012.19 41
10 16.9 25.1 15:42 10.2 4:25 48 0 0.00 2 10 16:03 ENE1016.20 44
11 15.1 22.4 13:20 7.8 5:23 48 0 0.00 2 14 15:39 NE1018.07 45
12 14.0 22.0 15:06 6.4 5:04 51 0 0.00 3 15 13:00 NE1017.67 49
13 13.0 18.0 13:58 9.0 23:20 52 0 0.00 6 21 15:16 NE1016.87 50
14 12.4 17.6 13:52 8.8 0:30 53 0 0.00 6 20 16:33 NE1013.96 55
15 10.3 12.3 9:58 8.8 23:16 54 0 0.08 4 11 3:37 NE1009.45 71
16 0.0 9.5 0:30 9.5 0:30 0 0 0.00 0 0 0:30 --- 0.00 0
17 9.4 11.0 11:26 8.4 22:11 53 0 0.04 4 15 14:29 NE1007.65 74
---------------------------------------------------------------------------------------
TOT 13.2 25.6 9/5/08 2.0 2/5/08 815 0 0.12 3 21 13/5/08 NE1015.97 52
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:00 2/1/08 0 9:06 5/1/08 202 Wind Speed 60 0:40 29/3/08 0 0:00 1/1/08 4 Wind Gust 230 21:18 10/4/08 0 0:00 1/1/08 4 In Humidity 51 22:45 18/1/08 26 15:41 15/4/08 37 Humidity 90 23:19 6/1/08 21 15:24 7/5/08 62 In Temp 28.3 17:51 4/5/08 17.2 5:48 24/3/08 22.8 Out Temp 25.6 16:26 9/5/08 -8.1 7:10 17/2/08 6.5 Raw Barometer 1037.04 8:39 16/2/08 959.04 16:01 10/3/08 1007.43 Total Rain 7.20 22:45 17/5/08 0.00 0:00 1/1/08 4.00 Ch 1 Temp 0.0 0:00 1/1/08 0.0 0:00 1/1/08 0.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 18:50 1/5/08 0 8:02 5/5/08 45 Wind Speed 21 15:16 13/5/08 0 2:08 1/5/08 3 Wind Gust 21 15:16 13/5/08 0 2:08 1/5/08 3 In Humidity 46 5:06 17/5/08 30 15:18 4/5/08 37 Humidity 84 5:49 1/5/08 21 15:24 7/5/08 52 In Temp 28.3 17:51 4/5/08 21.3 5:31 12/5/08 24.6 Out Temp 25.6 16:26 9/5/08 2.0 5:30 2/5/08 13.2 Raw Barometer 1019.04 9:03 5/5/08 993.04 0:00 1/5/08 1009.97 Total Rain 7.20 22:45 17/5/08 7.09 0:00 1/5/08 7.10 Ch 1 Temp 0.0 0:00 1/5/08 0.0 0:00 1/5/08 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 57 0:00 27 0:00 0 Wind Speed 3 0:00 0 0:00 0 Wind Gust 3 0:00 0 0:00 0 In Humidity 44 0:00 44 0:00 44 Humidity 76 0:00 76 0:00 76 In Temp 24.3 0:00 24.3 0:00 24.3 Out Temp 8.4 0:00 8.4 0:00 8.4 Raw Barometer 1005.04 0:00 1005.04 0:00 1005.04 Total Rain 7.20 0:00 7.20 0:00 7.20 Ch 1 Temp 0.0 0:00 0.0 0:00 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
22/1/2005 45 356 0 2 21 0 5 21 0 33 35 32 61 66 56 23.8 25.3 23.5 4.9 6.0 4.6 1013.03 1013.25 1012.25 0.00 0.00 0.00
23/1/2005 0 356 0 11 41 0 15 41 0 34 37 32 69 81 48 21.7 23.5 20.0 3.6 7.1 2.1 1018.88 1022.25 1013.25 0.00 0.00 0.00
25/1/2005 338 356 0 7 32 0 10 32 0 33 34 32 75 89 52 21.4 22.6 20.7 2.9 6.6 1.0 1022.16 1024.25 1021.25 0.00 0.00 0.00
27/1/2005 0 356 0 9 43 0 13 43 0 34 36 33 82 91 66 21.2 22.2 20.3 4.7 6.8 1.6 1017.47 1022.25 1014.25 0.00 0.00 0.00
29/1/2005 338 357 0 4 13 0 6 13 0 47 48 45 85 95 71 21.3 22.8 19.8 6.0 7.8 4.8 1021.32 1027.04 1016.04 0.20 0.20 0.20
30/1/2005 315 357 0 4 13 0 5 13 0 46 49 44 77 95 56 21.6 22.7 20.7 7.2 9.9 5.8 1027.45 1028.04 1027.04 0.20 0.20 0.20
31/1/2005 315 357 0 5 13 0 7 13 0 46 47 44 77 85 71 21.5 22.8 20.5 8.7 11.1 5.7 1025.67 1028.04 1024.04 0.20 0.20 0.20
1/2/2005 0 357 0 6 24 0 8 24 0 46 49 44 80 98 52 22.3 23.7 20.6 8.0 10.1 5.9 1027.87 1031.04 1024.04 0.20 0.20 0.20
2/2/2005 338 357 0 4 13 0 5 13 0 46 49 45 76 91 54 21.5 22.9 20.6 7.2 8.9 5.8 1030.57 1031.04 1029.04 0.20 0.20 0.20
3/2/2005 292 357 0 2 7 0 2 7 0 45 46 44 86 96 76 20.5 21.6 19.1 7.2 10.6 4.0 1030.60 1031.04 1029.04 0.20 0.20 0.20
4/2/2005 158 299 0 3 11 0 4 11 0 46 49 45 89 98 74 21.6 23.9 19.9 8.1 11.4 6.1 1025.16 1030.04 1019.04 0.20 0.20 0.20
5/2/2005 158 240 43 2 11 0 2 11 0 47 49 45 80 92 59 21.9 23.4 20.8 5.0 7.2 1.7 1013.38 1019.04 1011.04 0.20 0.20 0.20
6/2/2005 158 238 12 2 10 0 3 10 0 47 48 45 81 93 51 21.5 23.0 20.1 6.5 11.1 2.5 1016.29 1020.04 1012.04 0.20 0.20 0.20
7/2/2005 158 201 39 1 10 0 1 10 0 45 47 43 84 97 55 21.4 22.6 19.4 2.8 9.2 -1.0 1018.90 1020.04 1018.04 0.20 0.20 0.20
8/2/2005 202 357 0 0 8 0 1 8 0 46 47 44 89 98 61 20.4 22.2 18.3 3.6 9.9 -1.4 1020.73 1023.04 1019.04 0.20 0.20 0.20
9/2/2005 225 343 36 3 15 0 5 15 0 46 51 44 88 98 70 21.1 22.6 19.6 6.3 10.6 0.7 1021.77 1023.04 1020.04 0.20 0.20 0.20
10/2/2005 225 357 0 7 20 0 10 20 3 47 57 45 85 96 76 21.7 22.8 20.7 9.9 11.4 9.1 1017.43 1020.04 1016.04 0.20 0.20 0.20
12/2/2005 225 357 0 10 32 0 14 32 4 48 51 44 71 95 40 22.3 23.1 20.6 10.6 14.4 5.6 1001.04 1006.04 997.04 0.35 0.35 0.31
13/2/2005 225 357 0 11 28 0 16 28 5 45 46 43 64 92 42 20.4 21.6 19.2 5.4 6.8 3.7 1001.95 1011.04 997.04 0.42 0.47 0.35
14/2/2005 338 357 0 12 28 4 17 28 8 43 44 39 53 75 45 19.2 22.4 17.8 4.6 7.1 2.8 1011.53 1014.04 1010.04 0.47 0.47 0.47
15/2/2005 0 357 0 7 19 0 10 19 4 42 44 39 73 89 45 21.2 22.4 18.2 3.4 6.9 0.8 1016.95 1021.04 1011.04 0.47 0.47 0.47
16/2/2005 0 357 0 5 14 0 7 14 0 44 45 43 66 82 53 20.5 21.6 19.5 3.3 4.2 0.9 1022.73 1024.04 1021.04 0.47 0.47 0.47
18/2/2005 315 357 0 4 15 0 5 15 0 44 46 42 80 98 49 21.4 22.5 20.0 6.6 9.8 4.6 1014.93 1020.04 1010.04 0.47 0.47 0.47
19/2/2005 338 357 0 8 25 3 12 25 4 43 45 41 58 74 46 20.9 23.1 19.1 3.8 6.3 0.7 1011.36 1012.04 1010.04 0.47 0.47 0.47
20/2/2005 338 357 0 9 23 3 13 23 6 43 45 41 68 78 53 20.1 21.2 17.5 2.1 4.8 -0.1 1008.99 1011.04 1008.04 0.47 0.47 0.47
21/2/2005 0 357 0 6 17 0 8 17 0 43 45 40 79 96 46 20.4 21.9 18.8 2.3 6.2 0.4 1005.54 1008.04 1004.04 0.47 0.47 0.47
22/2/2005 45 357 0 6 21 0 8 21 0 42 44 41 76 93 47 20.2 21.6 18.9 1.7 5.1 -0.9 1008.53 1010.04 1006.04 0.52 0.55 0.47
23/2/2005 0 357 0 5 15 0 8 15 3 43 44 42 86 95 54 20.6 21.9 18.8 1.1 4.1 -0.4 1008.27 1009.04 1007.04 0.60 0.67 0.55
24/2/2005 0 357 0 4 13 0 6 13 0 43 47 41 91 97 84 20.5 22.6 19.2 1.3 3.3 -1.2 1006.48 1010.04 1003.04 0.81 0.94 0.67
25/2/2005 90 357 0 1 11 0 2 11 0 39 44 37 72 88 49 21.9 23.3 20.4 0.2 4.8 -3.5 1013.07 1015.04 1010.04 0.94 0.94 0.94
26/2/2005 0 357 0 5 18 0 7 18 0 41 45 38 81 96 48 21.2 23.0 19.4 3.0 8.4 -0.5 1013.12 1015.04 1012.04 0.94 0.94 0.94
27/2/2005 45 357 0 6 21 0 9 21 2 41 43 35 64 92 42 21.6 23.6 19.4 1.0 3.3 -1.8 1020.38 1025.04 1015.04 0.98 1.02 0.94
28/2/2005 202 357 0 2 11 0 3 11 0 39 42 37 73 93 46 21.5 23.9 19.2 -0.2 3.6 -3.7 1019.08 1025.04 1009.04 1.07 1.10 1.02
1/3/2005 225 337 132 4 13 0 6 13 0 40 41 39 80 94 65 20.8 21.7 19.5 3.7 8.0 0.9 1000.60 1009.04 995.04 1.11 1.14 1.10
2/3/2005 0 357 0 4 24 0 6 24 0 42 44 41 96 98 83 21.1 22.8 20.0 1.7 3.6 0.8 994.06 1001.04 992.04 1.32 1.57 1.14
3/3/2005 0 357 0 9 24 0 12 24 3 41 43 39 72 96 54 21.4 22.7 18.9 0.2 2.3 -1.9 1008.97 1016.04 1001.04 1.61 1.65 1.57
4/3/2005 338 357 0 4 16 0 5 16 0 40 41 40 78 94 61 20.2 21.7 18.6 0.2 5.7 -5.6 1007.86 1016.04 1002.04 1.83 2.13 1.65
5/3/2005 338 357 0 8 21 0 11 21 4 39 41 37 68 89 47 20.4 22.1 17.5 2.7 6.6 -0.3 1004.61 1013.04 1002.04 2.15 2.17 2.13
6/3/2005 0 357 0 6 25 0 9 25 0 41 49 39 58 87 41 21.5 23.1 19.0 1.8 5.3 -0.3 1021.42 1024.04 1013.04 2.17 2.17 2.17
7/3/2005 315 357 0 5 15 0 7 15 0 41 43 38 70 82 48 21.5 22.7 19.8 4.0 8.5 -1.0 1023.10 1024.04 1022.04 2.17 2.17 2.17
8/3/2005 315 357 0 5 15 0 6 15 0 41 42 40 75 90 56 21.5 22.6 20.5 6.0 8.4 4.6 1024.54 1027.04 1023.04 2.17 2.17 2.17
9/3/2005 315 357 0 4 14 0 5 14 0 41 43 40 74 95 48 21.9 22.5 21.1 6.3 8.9 4.4 1027.42 1028.04 1027.04 2.17 2.17 2.17
10/3/2005 292 353 1 1 9 0 1 9 0 42 43 41 78 90 57 21.3 22.1 20.0 5.3 8.8 1.0 1024.25 1027.04 1019.04 2.17 2.17 2.17
11/3/2005 292 357 0 6 24 0 9 24 0 42 43 40 69 93 44 21.3 22.8 19.9 6.2 11.1 0.5 1009.58 1019.04 1003.04 2.17 2.20 2.17
12/3/2005 315 357 0 5 19 0 8 19 0 41 50 37 58 87 38 21.7 24.3 20.7 5.2 9.5 1.2 1003.44 1006.04 1002.04 2.20 2.20 2.20
13/3/2005 292 357 0 2 16 0 3 16 0 38 40 37 64 91 38 20.7 22.1 18.4 3.7 8.5 -1.7 1006.86 1007.04 1006.04 2.20 2.20 2.20
14/3/2005 225 353 0 2 13 0 3 13 0 37 39 36 68 88 39 21.8 23.3 19.5 5.5 10.8 2.0 1008.11 1011.04 757.03 2.20 2.20 2.20
15/3/2005 202 343 7 4 15 0 6 15 0 38 39 37 80 98 69 21.6 23.5 19.7 7.6 11.5 1.2 1012.64 1014.04 1011.04 2.20 2.20 2.20
16/3/2005 225 357 27 7 22 0 11 22 3 37 39 34 70 91 42 24.5 26.7 22.0 13.5 18.2 10.2 1014.23 1015.04 1013.04 2.20 2.20 2.20
17/3/2005 225 349 0 6 20 0 9 20 0 39 41 37 80 93 59 23.9 25.2 23.2 11.9 16.2 9.0 1019.95 1024.04 1014.04 2.20 2.20 2.20
18/3/2005 248 357 0 3 11 0 5 11 0 39 42 35 74 92 42 23.5 26.4 21.4 12.0 19.9 6.1 1022.95 1024.04 1021.04 2.20 2.20 2.20
19/3/2005 158 357 0 1 232 0 2 232 0 41 46 37 84 96 63 20.7 22.1 18.2 10.0 17.9 4.0 1020.06 1022.04 1018.04 2.20 2.20 2.20
20/3/2005 90 353 0 2 11 0 4 11 0 43 44 42 83 96 61 21.8 22.6 20.8 11.0 15.9 7.1 1015.02 1019.04 1010.04 2.20 2.20 2.20
21/3/2005 90 337 8 3 13 0 5 13 0 42 44 40 75 97 52 22.4 23.7 20.7 11.5 16.4 6.4 1004.73 1010.04 1000.04 2.20 2.20 2.20
22/3/2005 225 326 35 5 17 0 8 17 0 43 45 42 78 96 64 22.9 23.7 22.1 13.1 15.9 10.2 1001.65 1009.04 998.04 2.23 2.24 2.20
23/3/2005 90 300 0 3 12 0 4 12 0 42 45 38 76 98 48 23.7 25.6 21.6 11.8 17.8 6.4 1010.11 1012.04 1008.04 2.24 2.24 2.24
24/3/2005 202 353 31 2 11 0 3 11 0 43 45 41 79 93 58 23.0 23.9 22.3 11.4 15.9 7.4 1008.28 1012.04 1006.04 2.27 2.28 2.24
25/3/2005 248 357 0 2 10 0 3 10 0 42 49 39 76 95 45 23.4 25.2 21.9 11.5 17.1 5.7 1011.06 1013.04 1008.04 2.28 2.28 2.28
26/3/2005 45 357 0 2 11 0 3 11 0 39 43 35 78 98 46 23.5 25.2 21.6 8.8 17.0 1.9 1002.75 1008.04 1000.04 2.28 2.28 2.28
27/3/2005 0 357 0 2 10 0 3 10 0 42 44 40 86 97 71 22.2 23.0 21.8 8.8 10.8 6.4 1000.94 1004.04 999.04 2.28 2.28 2.28
28/3/2005 158 357 0 1 9 0 2 9 0 41 44 37 76 97 44 23.0 25.2 20.9 9.9 16.9 4.8 1006.40 1008.04 1004.04 2.28 2.28 2.28
29/3/2005 45 357 0 3 12 0 4 12 0 41 45 40 91 98 78 21.7 23.4 21.3 7.9 10.6 4.3 1006.14 1008.04 1005.04 2.34 2.64 2.28
30/3/2005 90 357 0 1 8 0 2 8 0 44 45 43 90 98 72 21.7 22.5 21.0 11.0 14.4 8.9 1007.55 1013.04 1004.04 2.67 2.68 2.64
31/3/2005 90 230 20 2 8 0 3 8 0 46 48 44 91 96 75 21.9 22.5 21.1 10.0 12.8 8.9 1017.24 1021.04 1013.04 2.68 2.68 2.68
1/4/2005 158 353 9 1 8 0 2 8 0 43 48 38 77 96 45 23.6 25.7 21.4 11.8 18.8 7.7 1019.21 1021.04 1018.04 2.70 2.72 2.68
2/4/2005 90 357 0 2 13 0 2 13 0 37 42 30 62 93 25 23.3 25.8 21.9 12.1 19.5 5.6 1014.48 1018.04 1012.04 2.72 2.72 2.72
3/4/2005 180 313 39 3 14 0 4 14 0 35 37 33 62 94 33 23.2 24.1 22.0 12.7 19.5 7.4 1014.03 1016.04 1012.04 2.72 2.72 2.72
4/4/2005 225 357 12 2 17 0 3 17 0 38 42 35 80 97 69 22.7 23.5 22.2 10.6 14.4 7.2 1015.35 1018.04 1014.04 2.72 2.72 2.72
5/4/2005 225 357 0 4 15 0 5 15 0 37 42 33 67 94 36 22.0 23.3 20.5 8.3 14.0 2.3 1019.58 1021.04 1018.04 2.72 2.72 2.72
6/4/2005 202 343 2 7 22 0 10 22 0 39 42 38 75 88 59 21.8 22.3 21.0 9.5 13.1 5.6 1007.43 1018.04 999.04 2.72 2.72 2.72
7/4/2005 225 357 0 7 23 0 11 23 0 41 43 38 64 87 40 22.4 23.2 20.9 9.8 14.1 7.1 995.44 999.04 994.04 2.72 2.72 2.72
8/4/2005 338 357 0 9 28 0 12 28 0 43 45 40 66 89 46 20.5 22.9 19.3 5.3 9.2 1.3 1003.92 1015.04 995.04 2.76 2.80 2.72
9/4/2005 315 357 0 7 21 0 9 21 0 41 45 36 51 67 37 19.9 21.0 17.9 5.8 11.6 -1.3 1018.08 1019.04 1015.04 2.80 2.80 2.80
10/4/2005 315 357 0 4 15 0 5 15 0 42 54 35 61 91 33 21.3 23.3 19.8 10.5 17.0 4.3 1020.55 1024.04 1018.04 2.80 2.80 2.80
11/4/2005 292 353 0 0 8 0 1 8 0 39 47 36 65 96 37 21.2 22.4 19.2 10.7 18.2 2.7 1023.93 1026.04 1022.04 2.80 2.80 2.80
12/4/2005 248 343 170 0 8 0 1 8 0 39 42 36 73 89 46 21.7 22.8 20.1 10.2 15.7 3.9 1017.65 1022.04 1011.04 2.80 2.80 2.80
13/4/2005 202 348 103 2 12 0 3 12 0 43 45 41 84 96 53 20.9 22.3 20.0 10.2 15.0 7.0 1003.74 1011.04 998.04 2.83 2.87 2.80
14/4/2005 158 357 0 2 8 0 3 8 0 44 45 43 86 97 71 20.9 22.0 20.1 9.0 11.4 5.4 996.83 998.04 996.04 2.97 3.07 2.87
15/4/2005 315 357 0 0 6 0 1 6 0 44 45 43 89 97 69 20.2 20.5 19.8 7.6 10.4 4.3 999.44 1002.04 998.04 3.12 3.19 3.07
17/4/2005 158 357 0 2 13 0 3 13 0 36 40 32 65 89 35 22.3 24.2 20.0 9.2 16.2 2.6 998.90 1004.04 993.04 3.19 3.23 3.19
18/4/2005 158 353 6 5 15 0 8 15 0 38 41 35 72 98 38 22.9 23.8 21.8 11.2 16.6 4.1 992.26 997.04 988.04 3.35 3.39 3.23
19/4/2005 0 357 0 3 11 0 4 11 0 37 40 35 71 96 37 21.5 22.4 20.0 9.8 18.9 3.1 999.42 1003.04 997.04 3.39 3.39 3.39
20/4/2005 0 356 0 4 5 0 4 5 0 38 40 36 73 98 40 20.6 22.2 19.1 9.2 15.7 3.0 1007.39 1013.04 1003.04 3.39 3.39 3.39
21/4/2005 0 0 0 0 0 0 0 0 0 35 40 31 61 91 25 22.6 24.5 20.1 10.7 16.9 5.2 1013.83 1015.04 1013.04 3.39 3.39 3.39
22/4/2005 0 0 0 0 0 0 0 0 0 34 38 31 60 88 34 22.8 24.9 20.5 10.3 18.2 1.5 1008.96 1013.04 1005.04 3.39 3.39 3.39
23/4/2005 0 0 0 0 0 0 0 0 0 38 51 35 63 84 36 22.2 23.8 20.7 12.2 18.2 7.3 1004.35 1005.04 1004.04 3.39 3.39 3.39
24/4/2005 0 0 0 0 0 0 0 0 0 43 52 38 74 93 47 23.0 24.7 20.9 12.4 17.8 7.4 1003.06 1005.04 1001.04 3.40 3.46 3.39
25/4/2005 0 0 0 0 0 0 0 0 0 46 50 40 92 97 81 21.2 23.4 20.6 11.0 12.5 8.7 1003.12 1006.04 1001.04 3.73 3.90 3.46
26/4/2005 0 0 0 0 0 0 0 0 0 45 49 42 82 98 47 21.3 22.3 20.8 11.5 15.6 7.4 1005.55 1007.04 1004.04 3.90 3.90 3.90
27/4/2005 0 0 0 0 0 0 0 0 0 41 44 37 73 97 42 23.4 25.9 21.4 11.2 16.6 5.6 1009.99 1014.04 1005.04 3.92 3.94 3.90
28/4/2005 0 0 0 0 0 0 0 0 0 43 46 39 77 95 46 22.3 22.8 21.8 12.9 16.7 9.3 1011.67 1014.04 1010.04 3.94 3.94 3.94
29/4/2005 0 0 0 0 0 0 0 0 0 44 46 41 76 97 46 23.4 24.8 21.8 15.3 20.5 10.5 1013.44 1015.04 1011.04 3.98 3.98 3.94
30/4/2005 0 0 0 0 0 0 0 0 0 49 55 43 75 94 46 23.3 26.1 20.9 17.9 23.9 13.6 1009.28 1014.04 1004.04 3.98 3.98 3.98
1/5/2005 0 0 0 0 0 0 0 0 0 49 62 42 60 88 30 22.7 25.3 20.1 19.7 26.7 14.4 1002.80 1005.04 1001.04 3.98 3.98 3.98
2/5/2005 0 0 0 0 0 0 0 0 0 51 62 44 71 93 47 22.2 24.4 20.7 17.0 22.3 13.5 1006.57 1009.04 1004.04 4.00 4.02 3.98
3/5/2005 0 0 0 0 0 0 0 0 0 47 55 43 76 95 49 22.7 24.1 20.7 14.5 18.2 11.3 1006.56 1009.04 1005.04 4.02 4.02 4.02
4/5/2005 0 0 0 0 0 0 0 0 0 46 49 43 79 95 62 21.7 22.3 21.1 11.3 15.1 6.2 1012.12 1018.04 1006.04 4.02 4.02 4.02
5/5/2005 0 0 0 0 0 0 0 0 0 43 45 42 66 96 41 21.2 22.6 19.7 10.7 18.9 2.1 1016.06 1018.04 1013.04 4.02 4.02 4.02
6/5/2005 292 357 0 1 13 0 2 13 0 39 44 34 54 92 32 22.8 24.4 21.0 14.0 18.6 8.8 1011.84 1013.04 1009.04 4.02 4.02 4.02
7/5/2005 315 357 0 7 23 0 10 23 0 39 52 36 55 84 35 22.0 23.1 20.6 12.4 16.1 7.9 1006.30 1009.04 1003.04 4.04 4.06 4.02
8/5/2005 292 357 0 4 20 0 6 20 0 37 45 34 63 95 33 22.3 24.1 20.1 9.4 16.3 4.4 1008.13 1010.04 1006.04 4.06 4.09 4.06
9/5/2005 338 357 0 2 15 0 4 15 0 36 37 34 75 96 37 22.1 24.0 20.3 8.0 15.3 2.4 1010.59 1013.04 1008.04 4.14 4.25 4.09
10/5/2005 0 357 0 3 15 0 4 15 0 37 40 35 72 98 45 21.1 22.3 19.6 7.8 13.7 2.4 1016.54 1020.04 1013.04 4.25 4.25 4.25
11/5/2005 45 357 0 3 15 0 5 15 0 36 39 32 63 95 36 22.0 23.5 19.5 8.3 15.4 1.1 1020.46 1021.04 1019.04 4.25 4.25 4.25
12/5/2005 45 357 0 5 22 0 8 22 0 34 36 32 66 95 37 22.2 24.1 20.7 10.0 16.0 3.1 1016.88 1020.04 1015.04 4.25 4.25 4.25
13/5/2005 45 357 0 8 28 0 12 28 4 37 40 36 75 82 69 22.7 23.3 21.5 10.1 11.5 9.2 1012.51 1015.04 1011.04 4.25 4.25 4.25
14/5/2005 45 357 0 7 21 0 10 21 0 39 42 36 69 85 47 22.7 23.5 20.6 10.6 14.4 5.9 1011.74 1014.04 1010.04 4.25 4.25 4.25
15/5/2005 158 357 0 1 9 0 2 9 0 37 40 35 63 93 34 22.2 24.4 20.3 10.5 18.4 2.2 1012.95 1015.04 1011.04 4.25 4.25 4.25
16/5/2005 0 357 0 4 17 0 5 17 0 36 40 34 69 89 34 22.7 24.4 20.8 10.7 18.7 4.8 1010.34 1014.04 1009.04 4.28 4.37 4.25
17/5/2005 0 357 0 4 16 0 5 16 0 35 39 33 59 85 35 22.4 23.2 21.5 8.6 13.4 4.0 1014.82 1016.04 1013.04 4.37 4.37 4.37
18/5/2005 0 357 11 3 13 0 4 13 0 33 35 32 59 88 33 22.1 23.6 19.9 10.0 17.5 2.6 1016.55 1017.04 1014.04 4.37 4.37 4.37
19/5/2005 180 342 18 6 16 0 9 16 0 39 45 34 82 97 59 22.3 23.0 21.7 13.2 15.2 10.7 1011.46 1014.04 1010.04 4.39 4.45 4.37
20/5/2005 202 338 7 6 18 0 9 18 0 44 52 42 82 98 49 23.6 24.7 20.8 14.7 19.3 12.5 1006.90 1010.04 1005.04 4.48 4.49 4.45
21/5/2005 202 335 9 5 24 0 7 24 0 46 56 41 75 91 47 22.0 23.6 20.4 13.7 18.8 9.3 1004.34 1006.04 1002.04 4.51 4.53 4.49
22/5/2005 202 344 9 7 17 0 9 17 4 41 44 39 66 91 41 22.8 24.3 21.5 13.9 18.9 9.2 1002.38 1005.04 1000.04 4.53 4.53 4.53
23/5/2005 202 345 3 6 19 0 8 19 0 38 43 34 64 93 34 23.2 24.3 21.7 12.9 18.0 8.2 1010.17 1014.04 1005.04 4.53 4.53 4.53
24/5/2005 202 353 11 7 20 0 10 20 0 41 46 37 80 92 61 22.4 23.6 21.7 12.9 14.9 10.8 1013.38 1016.04 1012.04 4.53 4.53 4.53
25/5/2005 225 339 50 4 14 0 6 14 0 46 51 39 70 92 33 23.3 26.0 20.6 16.8 23.7 10.8 1016.45 1019.04 1014.04 4.53 4.53 4.53
26/5/2005 225 343 50 3 12 0 4 12 0 45 60 38 65 90 39 23.7 28.5 20.7 19.3 26.0 12.6 1011.45 1014.04 1010.04 4.53 4.53 4.53
27/5/2005 158 314 3 3 15 0 4 15 0 51 64 38 64 91 35 23.3 29.7 20.5 21.8 31.0 12.9 1006.85 1012.04 1003.04 4.53 4.53 4.53
28/5/2005 225 353 16 6 26 0 8 26 0 54 65 44 62 85 44 21.4 23.5 20.4 16.9 19.8 11.0 1010.12 1015.04 1005.04 4.53 4.53 4.53
29/5/2005 158 357 0 1 8 0 2 8 0 45 54 41 70 91 41 22.8 24.8 20.2 13.6 19.0 8.5 1015.17 1016.04 1014.04 4.53 4.53 4.53
30/5/2005 158 357 0 1 11 0 1 11 0 44 48 42 81 95 56 22.2 23.4 20.8 13.4 17.3 9.4 1016.61 1021.04 1013.04 4.75 4.88 4.53
31/5/2005 225 357 0 2 11 0 3 11 0 42 46 38 67 95 35 22.1 23.8 19.8 13.6 20.8 5.3 1020.18 1021.04 1019.04 4.88 4.88 4.88
1/6/2005 202 326 3 3 13 0 4 13 0 43 48 39 76 92 43 22.0 23.0 20.8 13.9 19.4 7.9 1016.78 1020.04 1013.04 4.88 4.88 4.88
2/6/2005 225 353 0 4 13 0 6 13 0 47 50 44 75 91 50 22.8 24.1 21.8 16.7 20.9 13.8 1010.48 1013.04 1008.04 4.88 4.88 4.88
